Nakiska’s Regular Season First Day
- Festivals & Events
- Seasonal Events
- Sporting Events
Nov 28 - 9:00am - 4:00pm
Photo Credit: Nakiska Ski Resort
Nakiska Ski Resort‘s Regular Season Opening Day! Join them for a day on the slopes as we jump into the start of the 26/27 season!
Remember to check their snow report for updates on operational information as we get closer to November 28th!
Similar Events
Dec 19 - Dec 20
Nov 28 - Nov 29
Feb 20 - Feb 21
Nov 3 - Nov 7
Jun 5 (8:00am - 3:00pm)
Nov 27 (7:00pm - 9:00pm)
Nov 6 (7:00pm - 9:00pm)
Nov 8 (7:00pm - 9:00pm)
Jan 9 (7:00pm - 9:00pm)
Feb 26 (7:00pm - 9:00pm)
Jan 30 (7:00pm - 9:00pm)
Nov 20 (7:00pm - 9:00pm)
Jan 2 (7:00pm - 9:00pm)
Mar 2 (7:00pm - 9:00pm)
Dec 16 (7:00pm - 9:00pm)
Feb 20 (7:00pm - 9:00pm)
Nov 17 (7:00pm - 9:00pm)
Mar 5 (7:00pm - 9:00pm)
Dec 18 (7:00pm - 9:00pm)
Feb 19 (7:00pm - 9:00pm)
Dec 18 (7:00pm - 9:00pm)
Jan 8 (7:00pm - 9:00pm)
Nov 14 - Nov 15
Nov 21 - Nov 22
Nov 28 (9:00am - 4:00pm)
Dec 4 - Dec 6
Nov 16 - Nov 17
Nov 25 - Nov 26
Nov 7 - Nov 11
Jan 25 - Jan 28